Hiking on Mt Oeta

Hiking on Mt Oeta

#
Trail
URL
Length
km
Difficulty
#/5
Marking
#/3
Trails around Ypati
Ypati-HAC refuge 8.1 2 2
Ypati-Kapnochori 2.8 1 3
Ypati-Kastania 8.9 2 2
Ypati-Agia Ierousalim 3.1 3 1
Argyrochori-Agia Ierousalim 3.8 2 2
Argyrochori-Abelaki 4.2 2 1
Argyrochori-Trapeza 14 2 1
Ypati-Rodokalo gorge 1 2 2
Kastania-Pyrgos 9.1 2 1
Kapnochori-Kastania 2.7 2 1
Neochori-Pyrgos 6.4 2 1
Trails around HAC refuge
Ypati-HAC refuge 8.1 2 2
HAC refuge-Greveno peak 4.3 2 1
HAC refuge-Pyrgos peak 6.3 2 1
Argyrochori-HAC refuge 14 2 2
Trails around Pavliani
Tziros wetland loop trail 4.8 1 3
Pavliani recreation park 6.1 1 3
Pavliani-Pyra Irakleous 10.8 2 2
Pavliani-Katavothra 5.8 1 2
Katavothra-Pyrgos peak 7.1 2 1
Asopos River & Eastern slopes
The trail of the railwaymen 5.4 2 3
Dyo Vouna-Profitis Ilias chapel 9.4 1 1
Kostalexi-Louka 8.6 2 1
Louka-Agio Pnevma chapel 14.2 2 1
Louka-Livadies plateau 10.1 2 1
Mornos Valley
Mavrolithari-Pyrgos peak 10.3 2 1
Pyra-Pyra Irakleous 3 1 3
Vryzes-Pyrgaki 1.8 2 2
Total 0